Delta One
ETF · Futures · Swaps · Index Replication
Total Notional
$220M+
Across all strategies
Active Trades
5
of 6 total
Total P&L
+$872K+
Combined strategies
Products Tracked
8
ETFs, Futures, Swaps
Delta One Product Universe
| Type | Symbol | Price | Change | Basis |
|---|---|---|---|---|
| ETF | SPY | 573.80 | -1.70% | -0.02% |
| Future | ES (Jun 26) | 5,748.50 | -1.68% | +10.50 |
| Future | NQ (Jun 26) | 18,098 | -2.31% | +56 |
| ETF | VOO | 527.14 | -1.70% | -0.01% |
| ETF | QQQ | 439.85 | -2.31% | -0.03% |
| Future | FESX (Jun 26) | 4,798 | -2.80% | -14 |
| Swap | SPX TRS | SOFR+38bp | N/A | +38bp |
| Future | NK (Jun 26) | 36,420 | -2.10% | +180 |
ETFs
3 productsSPY
573.80-1.70%
VOO
527.14-1.70%
QQQ
439.85-2.31%
Futures
4 productsES (Jun 26)
5,748.50-1.68%
NQ (Jun 26)
18,098-2.31%
FESX (Jun 26)
4,798-2.80%
NK (Jun 26)
36,420-2.10%
Swaps
1 productsSPX TRS
SOFR+38bpN/A